Questions about your rate contact your Rep


Piledrivers Wages

2025

Pile Driver

$41.88/hr + ($22.72 Benefits)

Apprentice:

4th $39.67 + ($21.70 Benefits)

3rd $35.26 + ($19.65 Benefits)

2nd $30.85 + ($17.60 Benefits)

1st $26.44 + ($15.55 Benefits)

All Counties Shown

2026

Pile Driver

$43.13/hr + ($23.43 Benefits)

Apprentice:

4th $40.82 + ($22.45 Benefits)

3rd $36.21 + ($20.40 Benefits)

2nd $31.60 + ($18.35 Benefits)

1st $26.99 + ($16.30 Benefits)


Heavy Highway Wages

2025

Journeyman

$41.35/hr + ($22.09 Benefits)

Apprentice:

4th $38.18 + ($22.09 Benefits)

3rd $35.05 + ($18.87 Benefits)

2nd $32.95 + ($14.63 Benefits)

1st $26.61 + ($14.63 Benefits)

Zone 1

2026

Journeyman

$42.60/hr + ($22.84 Benefits)

Apprentice:

4th $39.33 + ($22.84 Benefits)

3rd $36.00 + ($19.62 Benefits)

2nd $33.99 + ($15.09 Benefits)

1st $27.45 + ($15.09 Benefits)


2025

Journeyman

$41.10/hr + ($22.09 Benefits)

Apprentice:

4th $37.94+ ($22.09 Benefits)

3rd $34.84 + ($18.87 Benefits)

2nd $32.76 + ($14.63 Benefits)

1st $26.44 + ($14.63 Benefits)

Zone 2

2026

Journeyman

42.35/hr + ($22.84 Benefits)

Apprentice:

4th $39.09/hr + ($22.84 Benefits)

3rd $ 35.79/hr + ($19.62 Benefits)

2nd $ 33.80/hr +($15.09 Benefits)

1st $ 27.28/hr + ($15.09 Benefits)


Zone 3

2025

Carpenter/Piledriver

$36.87/hr + ($20.24 Benefits)

Apprentice:

4th $33.18 + ($20.24 Benefits)

3rd $29.50 + ($20.24 Benefits)

2nd $25.81 + ($20.24 Benefits)

1st $22.12 + ($20.24 Benefits)

2026

Carpenter/Piledriver

37.63/hr + ($21.18 Benefits)

Apprentice:

4th $33.18/hr + ($21.18 Benefits)

3rd $29.50/hr + ($21.18 Benefits)

2nd $25.81/hr + (21.18 Benefits)

1st $22.12/hr + (21.18 Benefits)